Attention: This question is sourced from the GMAT Prep Focus practice test; solving it before taking the practice test can inflate your score.
The table shows the population growth rate (in percent per year), the total population, and the total land area of the eleven provinces of Nation X.
Province | Population growth rate | Population | Land area (sq. km) |
---|---|---|---|
Agae | 1.55 | 156118 | 144 |
Bai | 1.17 | 201103 | 8515 |
Oa | 0.49 | 1330141 | 9597 |
Ida | 1.38 | 1173108 | 3287 |
Idni | 1.1 | 242968 | 1905 |
Jan | -0.24 | 126804 | 378 |
Mio | 1.12 | 112469 | 1964 |
Ngi | 1.97 | 152217 | 924 |
Pitan | 1.59 | 184405 | 796 |
Ri | -0.47 | 139390 | 17098 |
Utestan | 0.97 | 310233 | 9826 |
For each of the following statements, select Yes if the statement is true based on the information presented in the table. Otherwise, select No.